Transaction | Listed iBond bonds | iBond OTC bonds | |
No | BUY | ||
1 | Place order, sign contract | Before 2h30 p.m on T day | Before 5h00 p.m on T day |
2 | Deposit | ||
2.1 | Customers deposit themselves | Before 2h30 p.m on T day | Before 5h00 p.m on T day |
2.2 | Have money at Techcombank account (in case customers register to connect accounts) | Before 2h30 p.m on T day | Before 5h00 p.m on T day Cut money at different period (immediately/10h/14h/17h) |
SELL | |||
1 | Place order, sign contract | Before 2h30 p.m on T-1 day | Before 2h30 p.m on T day |
2 | Receive money from a sell order | The morning of T day | End of T day |
Total 0 Votes
0%
0%
Bạn muốn góp ý về bài viết?
Total 0 Votes
0%
0%