Criteria | Bond | Stock | Savings |
Nature | Loan to the organization | Own a stake in the Business | Loan to the bank |
Incoming cash flow | Bond interest (also known as a coupon) regardless of whether the business records a profit or loss. Bond par value at maturity or bond proceeds if sold before maturity. | Dividends (contingent on the business’s profit). Stock sales (influenced by market conditions). | Interest on deposit (unaffected by whether the bank records a profit or loss). Principal of the deposit returned at maturity. |
Duration of investment | Fixed term according to the remaining time of the bond (usually less than 5 years). There’s an option to retrieve capital before maturity by selling the bond in the market. | No specific term, depending on investment needs and market conditions | With a specific term. Early withdrawal options depend on the selected product line. |
Investment interest rate | Investment interest rate to maturity, which is established at the time of purchase and remains unaffected by the bond price in the market during the holding period or the business results of the enterprise. | Not predetermined at the time of purchase; contingent on the market price of shares and the business results of the enterprise. | Determined at the time of deposit. |
Liquidity (the capability to withdraw money as needed) | Dependent on the brokerage capabilities of securities companies | Dependent on market conditions | Permitted for certain product lines |
Interest rate applicable when withdrawing capital before maturity | Influenced by the supply and demand in the market In the event of brokerage capacity from a securities company (if applicable), it relies on the agreed price with the buyer. Generally, early withdrawal interest rates remain higher than non-term interest rates in most cases. |
Dependent on market conditions | Non-term interest rate. Most banks currently apply non-term interest rates that do not exceed 1% per year. |
Responsibilities of the Issuer | Issuing organizations are obligated to pay interest and principal of bonds promptly. In the event of bankruptcy, bonds are prioritized for payment ahead of stocks. | The enterprise is not obligated to pay dividends or repurchase shares under any circumstances. | The bank is obliged to pay the principal and interest of the deposit on time. |
Risk level | Lower than stocks and higher than savings. | The highest among the three, contingent on business and stock market conditions. | The lowest among the three, contingent on the bank. |
Total 0 Votes
0%
0%